Colorful Technology Company Limited officially launched its latest line of graphics cards, the iGame GeForce RTX 5060 Series. The series includes RTX 5060 Ti (16GB and 8GB) and RTX 5060 (8GB) variants, designed to meet the needs of gamers, content creators, and small PC (SFFPC) and HTPC users.
Carrying the NVIDIA Blackwell architecture, this series offers significant performance and power efficiency improvements. The GPU supports DLSS 4 and NVIDIA Studio technology, making it ideal for gaming and content production. Additionally, the cards are compatible with NVIDIA NIM - the latest AI model for the development of virtual assistants and AI-based systems on PC.
Variants and Features
COLORFUL divides the RTX 5060 Series into five main models:
- Advanced Series - It offers a futuristic design with ARGB lighting, a triple-fan cooling system, and features One-Key Overclock.
- Ultra W Series - It carries a hip-hop and pop art style with RGB lighting and a large heatsink.
- Ultra W DUO Series - A compact version with two 90mm fans, suitable for compact systems such as SFFPC.
- NB EX Series - It features Battle Ax's signature aesthetic with a three-fan design and RGB lighting on the side logo.
- NB DUO Series - Compact design with two fans, still maintaining high cooling performance.
All variants have 3x DisplayPort + 1x HDMI output connections and support RGB control via the iGame Center app.
Detailed Specifications of Each Variant
| Model | Boost Clock | Power Phases | Heatpipes | Connector | Dimensions (mm) |
|---|---|---|---|---|---|
| Advanced Series | |||||
| RTX 5060 Ti 16GB | 2572/2662 MHz (OC) | 8+2 | 5x Φ6mm | 16-pin (12V-2×6) | 313.6 x 135.1 x 52.4 |
| RTX 5060 Ti 8GB | 2572/2662 MHz (OC) | 8+2 | 5x Φ6mm | 16-pin (12V-2×6) | 313.6 x 135.1 x 52.4 |
| RTX 5060 8GB | 2280/2610 MHz (OC) | 6+2 | 3x Φ6mm | 8-pin PCIe | 313.6 x 135.1 x 52.4 |
| Ultra W Series | |||||
| RTX 5060 Ti 16GB | 2572/2632 MHz (OC) | 6+2 | 4x Φ6mm | 8-pin PCIe | 313.6 x 135.1 x 52.4 |
| RTX 5060 Ti 8GB | 2572/2632 MHz (OC) | 6+2 | 4x Φ6mm | 8-pin PCIe | 313.6 x 135.1 x 52.4 |
| RTX 5060 8GB | 2497/2580 MHz (OC) | 5+2 | 2x Φ6mm | 8-pin PCIe | 314 x 135.2 x 50.4 |
| Ultra W DUO Series | |||||
| RTX 5060 Ti 16GB | 2572/2632 MHz (OC) | 6+2 | 3x Φ6mm | 8-pin PCIe | 243.5 x 135.2 x 49.4 |
| RTX 5060 Ti 8GB | 2572/2632 MHz (OC) | 6+2 | 3x Φ6mm | 8-pin PCIe | 243.5 x 135.2 x 49.4 |
| RTX 5060 8GB | 2497/2580 MHz (OC) | 5+2 | 2x Φ6mm | 8-pin PCIe | 243.5 x 135.2 x 49.4 |
| NB EX Series | |||||
| RTX 5060 Ti 16GB | 2572 MHz | 5+2 | 3x Φ6mm | 8-pin PCIe | 313.8 x 135.2 x 50.5 |
| RTX 5060 Ti 8GB | 2572 MHz | 5+2 | 3x Φ6mm | 8-pin PCIe | 313.8 x 135.2 x 50.5 |
| RTX 5060 8GB | 2497 MHz | 4+2 | 2x Φ6mm | 8-pin PCIe | 313.8 x 135.2 x 50.5 |
| NB DUO Series | |||||
| RTX 5060 Ti 16GB | 2572 MHz | 5+2 | 2x Φ8mm | 8-pin PCIe | 243.5 x 135.2 x 49.4 |
| RTX 5060 Ti 8GB | 2572 MHz | 5+2 | 2x Φ8mm | 8-pin PCIe | 243.5 x 135.2 x 49.4 |
| RTX 5060 8GB | 2497 MHz | 4+2 | 2x Φ6mm | 8-pin PCIe | 243.5 x 135.2 x 49.4 |
All variants support RGB lighting control via iGame Center software and feature a perforated back panel design for improved air circulation.






























